Anthropic
- anthropic dialect
- 11 models
- San Francisco, USA
Anthropic builds the Claude family of models. Its Messages API is one of the handful of first-party dialects in the world — requests use a `system` field separate from `messages`, content blocks rather than plain strings, and a server-sent event stream of typed deltas. The gateway translates OpenAI-shaped requests into it and the response stream back out, byte by byte.
- 11models
- $1cheapest / 1M in
- 1Mlargest context
- 122.70Btokens, 4 weeks
Anthropic tokens processed Sample data
Chart requires JavaScript. The figures are in the table below.
- Claude Sonnet 5
- Claude Opus 5
- Claude Haiku 4.5
- Claude Sonnet 4.6
- Claude Opus 4.8
- Claude Fable 5
- 5 more
View as table
| Model | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May | 7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun | 4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul | 2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul | 9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claude Sonnet 5 | 235M | 344M | 392M | 435M | 444M | 414M | 266M | 250M | 367M | 418M | 463M | 472M | 438M | 281M | 265M | 390M | 444M | 491M | 499M | 463M | 297M | 280M | 413M | 469M | 519M | 526M | 487M | 312M | 295M | 436M | 496M | 547M | 553M | 511M | 328M | 310M | 459M | 522M | 575M | 580M | 535M | 343M | 325M | 482M | 548M | 603M | 607M | 559M | 359M | 340M | 505M | 574M | 631M | 634M | 583M | 374M | 355M | 528M | 601M | 659M | 661M | 607M | 389M | 370M | 552M | 627M | 687M | 687M | 630M | 404M | 386M | 575M | 654M | 715M | 714M | 654M | 419M | 401M | 599M | 681M | 743M | 740M | 677M | 434M | 416M | 623M | 708M | 771M | 767M | 266M |
| Claude Opus 5 | 197M | 248M | 223M | 220M | 243M | 277M | 214M | 209M | 263M | 237M | 234M | 259M | 294M | 227M | 221M | 278M | 251M | 248M | 275M | 312M | 240M | 234M | 293M | 264M | 262M | 290M | 330M | 253M | 246M | 308M | 278M | 276M | 306M | 347M | 267M | 258M | 323M | 292M | 290M | 322M | 365M | 280M | 270M | 338M | 305M | 305M | 338M | 383M | 293M | 282M | 352M | 319M | 319M | 355M | 401M | 306M | 294M | 367M | 332M | 333M | 371M | 419M | 319M | 306M | 382M | 346M | 347M | 387M | 437M | 332M | 318M | 396M | 359M | 362M | 403M | 455M | 345M | 330M | 411M | 373M | 376M | 420M | 473M | 358M | 342M | 425M | 386M | 390M | 436M | 187M |
| Claude Haiku 4.5 | 149M | 221M | 213M | 192M | 174M | 175M | 140M | 159M | 235M | 226M | 204M | 185M | 186M | 149M | 169M | 249M | 240M | 215M | 195M | 197M | 158M | 179M | 263M | 253M | 227M | 206M | 208M | 167M | 189M | 277M | 266M | 238M | 217M | 219M | 176M | 199M | 291M | 278M | 249M | 227M | 230M | 185M | 209M | 305M | 291M | 261M | 238M | 241M | 194M | 219M | 319M | 304M | 272M | 248M | 252M | 204M | 229M | 333M | 317M | 283M | 259M | 263M | 213M | 239M | 347M | 330M | 294M | 269M | 275M | 222M | 249M | 361M | 342M | 305M | 279M | 286M | 231M | 259M | 375M | 355M | 316M | 290M | 297M | 241M | 270M | 389M | 367M | 327M | 300M | 117M |
| Claude Sonnet 4.6 | 63M | 99M | 107M | 106M | 96M | 86M | 61M | 67M | 106M | 114M | 112M | 102M | 91M | 65M | 71M | 112M | 121M | 119M | 107M | 97M | 68M | 75M | 119M | 128M | 125M | 113M | 102M | 72M | 80M | 126M | 135M | 131M | 119M | 107M | 76M | 84M | 132M | 141M | 138M | 124M | 112M | 80M | 88M | 139M | 148M | 144M | 130M | 117M | 84M | 92M | 146M | 155M | 150M | 135M | 122M | 87M | 97M | 152M | 162M | 157M | 141M | 127M | 91M | 101M | 159M | 169M | 163M | 146M | 132M | 95M | 105M | 166M | 176M | 169M | 152M | 137M | 99M | 110M | 172M | 182M | 176M | 157M | 142M | 103M | 114M | 179M | 189M | 182M | 163M | 56M |
| Claude Opus 4.8 | 37M | 57M | 65M | 68M | 65M | 59M | 39M | 39M | 61M | 69M | 73M | 69M | 62M | 41M | 42M | 65M | 73M | 77M | 73M | 65M | 43M | 44M | 69M | 78M | 81M | 77M | 69M | 45M | 47M | 73M | 82M | 85M | 81M | 72M | 48M | 49M | 77M | 86M | 90M | 85M | 76M | 50M | 51M | 81M | 90M | 94M | 89M | 79M | 52M | 54M | 85M | 95M | 98M | 92M | 82M | 55M | 56M | 88M | 99M | 102M | 96M | 86M | 57M | 59M | 92M | 103M | 106M | 100M | 89M | 59M | 61M | 96M | 108M | 111M | 104M | 92M | 62M | 64M | 100M | 112M | 115M | 108M | 96M | 64M | 66M | 104M | 116M | 119M | 111M | 38M |
| Claude Fable 5 | 28M | 35M | 33M | 36M | 41M | 45M | 33M | 30M | 37M | 36M | 38M | 44M | 48M | 35M | 32M | 39M | 38M | 40M | 46M | 51M | 37M | 34M | 42M | 40M | 43M | 49M | 53M | 39M | 35M | 44M | 42M | 45M | 51M | 56M | 40M | 37M | 46M | 44M | 48M | 54M | 59M | 42M | 39M | 48M | 46M | 50M | 57M | 62M | 44M | 40M | 50M | 48M | 52M | 60M | 65M | 46M | 42M | 52M | 50M | 55M | 62M | 68M | 48M | 44M | 54M | 53M | 57M | 65M | 70M | 50M | 46M | 57M | 55M | 60M | 68M | 73M | 52M | 47M | 59M | 57M | 62M | 70M | 76M | 54M | 49M | 61M | 59M | 64M | 73M | 30M |
| 5 more | 37M | 50M | 49M | 49M | 50M | 53M | 39M | 39M | 53M | 52M | 52M | 54M | 56M | 42M | 42M | 56M | 55M | 55M | 57M | 59M | 44M | 44M | 60M | 58M | 58M | 60M | 63M | 46M | 46M | 63M | 61M | 61M | 63M | 66M | 49M | 49M | 66M | 64M | 64M | 66M | 69M | 51M | 51M | 69M | 67M | 67M | 69M | 73M | 54M | 53M | 72M | 70M | 70M | 73M | 76M | 56M | 56M | 75M | 73M | 73M | 76M | 79M | 58M | 58M | 78M | 76M | 76M | 79M | 82M | 61M | 60M | 81M | 79M | 79M | 82M | 86M | 63M | 63M | 85M | 82M | 83M | 85M | 89M | 66M | 65M | 88M | 85M | 86M | 89M | 35M |
Anthropic models
Claude Opus 5 is Anthropic's flagship model for complex agentic coding and enterprise work — a step change over Opus 4.8 on deep reasoning, long-horizon autonomy and test-time compute scaling, at the same price. Thinking is on by default and the full effort ladder runs from low through max, so you tune depth per request rather than per model. It holds a 1M-token context window and writes up to 128K tokens in a single response.
Claude Sonnet 5 is the workhorse: near-Opus quality on coding and agentic work at a third of the price, with adaptive thinking on by default and the full low-to-max effort range. It is the first Sonnet-tier model with high-resolution vision and xhigh effort. Introductory pricing of $2 in / $10 out per million tokens applies through 31 August 2026.
Claude Haiku 4.5 is the cheapest and quickest model in the catalog — a dollar per million input tokens, with a 200K context window and a 64K output cap. It uses the older extended-thinking parameter rather than adaptive thinking, which makes it predictable to budget for. Built for the calls you make thousands of times an hour.
Claude Fable 5 is Anthropic's most capable widely released model, aimed at the most demanding reasoning and long-horizon agentic work. Thinking is always on — there is no way to disable it — and the raw chain of thought is never returned, only a summary. Single requests on hard tasks can run for many minutes, so plan for streaming and asynchronous check-ins rather than blocking calls.
Claude Opus 4.8 is the previous Opus flagship — highly autonomous, strong on long-horizon agentic work, knowledge work and memory, with a noticeably warmer and less hedged writing voice than 4.7. Same request surface as Opus 5 minus the two Opus 5 breaking changes, which makes it the usual fallback target when a newer model declines a request.
Claude Opus 4.7 introduced the tokenizer, the xhigh effort level and the 2576-pixel high-resolution vision path that the newer models inherit. It follows instructions more literally than 4.6 and reaches for tools less often by default. Still callable and still strong on long-horizon agentic work.
Claude Opus 4.6 is the oldest Opus still in the current line. It is the last one that accepts temperature, top_p and top_k, and the last that still honours a manual thinking budget alongside adaptive thinking — useful if you need a hard ceiling on thinking spend while you migrate. 1M context, 128K output.
Claude Sonnet 4.6 keeps a 1M-token context window and a 128K output cap at $3 in / $15 out, with adaptive thinking and the older tokenizer. Because the Sonnet 5 tokenizer counts roughly 30% more tokens for the same text, 4.6 is still the cheaper option for some long-context workloads even at identical sticker prices.
Claude Opus 4.5 is a legacy model that remains callable. It predates adaptive thinking, so it uses an explicit thinking budget, and it caps at a 200K context window with 64K of output. It was the first model to ship the effort parameter, limited to low, medium and high.
Claude Sonnet 4.5 is a legacy model that remains callable, with a 200K context window, 64K output cap and manual extended thinking. It has no effort parameter — asking for one is an error — so depth is controlled purely by the thinking budget you set.
Claude Opus 4.1 is deprecated and will stop answering on 5 August 2026. It is also the most expensive model in the catalog at $15 in / $75 out per million tokens — three times the price of Opus 5 for a 200K context window and a 32K output cap. Migrate to Claude Opus 5 before the retirement date.
Compare against the whole catalog on all models, or see what gets used in the rankings.